Product Search

Product Categories

User Login

Contact Us

Company Name:

ZipCode: 310011

Tel : 86-571-88305472

Fax: 86-571-88305484

Contact Person:

Fax: 86-571-88305484

Chinese Steel price list 2009-09-19

2009-9-19

Steel Material Price  (2009-9-19)

Steel

Size Material Price CNY 
every ton
against
 yesterday

against last
 week

against last 
month
wire Φ6.5mm Q235 3600 50 10 -100
wire Φ6.5mm Q235 3600 20 -20 -150
wire Φ6.5mm Q335 3600 70 10 -100
wire Φ8mm Q335 3600 50 0 -120
wire Φ8mm Q335 3600 50 0 -120
deformed steel bar Φ10mm HRB335 3780 30 50 -170
deformed steel bar Φ12mm HRB335 3660 30 -20 -190
deformed steel bar Φ14mm HRB335 3620 40 20 -180
deformed steel bar Φ16-25mm HRB335 3620 40 20 -130
deformed steel bar Φ12mm HRB335 3600 30 0 -150
deformed steel bar Φ12mm HRB335 3620 30 -20 -130
deformed steel bar Φ16-25mm HRB335 3590 0 10 -90
deformed steel bar Φ16-25mm HRB335 3600 30 0 -150
deformed steel bar Φ16-25mm HRB335 3550 30 10 -110
deformed steel bar Φ16-25mm HRB335 3550 30 10 -130
deformed steel bar Φ18-25mm HRB335 3550 30 10 -130
deformed steel bar Φ16-25mm HRB335 3550 30 10 -130
deformed steel bar Φ16-25mm HRB335 3550 30 10 -110
deformed steel bar Φ16-25mm HRB335 3450 20 10 -180
deformed steel bar Φ16-25mm HRB335 3550 30 0 -130
deformed steel bar Φ16-25mm HRB335 3560 20 -40 -120
deformed steel bar Φ16-25mm HRB335 3550 30 10 -130
deformed steel bar Φ16-25mm HRB335 3550 30 10 -130
deformed steel bar Φ16-25mm HRB335 3550 30 10 -130
deformed steel bar Φ12mm HRB400 3850 0 -50 -30
deformed steel bar Φ16-25mm HRB400 3750 0 -50 -30
deformed steel bar Φ18-Φ25mm HRB400 3550 30 0 -180
deformed steel bar Φ18-Φ22mm HRB400 3680 10 -20 -120
deformed steel bar Φ16-Φ25mm HRB400 3680 10 -20 -120
Round Steel 12mm Q235 3970 0 0 150
Round Steel Ф18-25mm Q235 3900 0 0 100
Round Steel Φ16-25mm Q235 3650 0 -100 -380
Round Steel Φ16-25mm Q235 3700 0 -20 -480
Round Steel Φ16-25mm Q235 3650 0 0 -380
Round Steel Φ16-25mm Q235 3650 0 0 -380
HRS 2.75mm*1250*C Q235 3750 0 -30 -150
HRS 3.0mm*1500*C Q235 3700 0 -30 -130
HRS 4.75mm*1500*C Q235 3550 0 -70 -120
HRS 5.5mm*1500*C Q235 3550 0 -70 -120
HRS 7.5mm*1500*C Q235 3550 0 -70 -120
HRS 9.5mm*1500*C Q235 3550 0 -70 -120
HRS 11.5*1500*C Q235 3550 0 -70 -120
strip steel 2.75*150 DF01 3700 0 0 -300
strip steel 2.75*180 DF01 3700 0 0 -300
strip steel 2.5*183 Q195L 3530 -20 -20 -320
strip steel 2.5*355 Q195L 3530 -20 -20 -320
strip steel 2.5*183 Q195 3530 -20 -20 -320
strip steel 2.5*160 Q235 3530 -20 -20 -320
strip steel 3.5*273 Q235 3530 -20 -20 -320
strip steel 2.5*232 Q235 3530 -20 -20 -320
strip steel 3.0*350 HG5 3700 0 0 -300
strip steel 3.0*200 HG5 3700 0 0 -300
CRS 1.0mm*1250*2500 SPCC 4950 0 0 -50
CRS 1.0mm*1250*2500 ST12 4870 0 0 -100
CRS 1.0mm*1250*2500 ST12/DC01 4870 0 0 -80
CRS 1.5mm*1250*2500 ST12/DC01 4850 0 0 -50
CRS 1.0mm*1250*C SPCC 4870 0 0 -80
CRS 1.0mm*1250*C SPCC 4740 -30 -30 -10
CRS 1.5mm*1500*C ST12 4700 -20 -20 -50
Solid Drawn Tube 133*4.5 20# 4450 0 0 -700
Solid Drawn Tube 168*8 20# 4450 0 0 -700
Solid Drawn Tube 219*6 20# 4750 0 0 -500
Solid Drawn Tube 273*7 20# 4800 0 0 -450
Flange Beam 36#/b  Q235 4000 0 -50 -300
Flange Beam 40#/b Q235 4650 0 -50 -300
Channel Steel 16#a Q235 3670 0 -50 -490
Channel Steel 20# Q235 3720 0 -50 -460
Angle Steel 50*50*5mm Q235 3650 0 0 -400
Angle Steel 50*50*5mm Q235 3720 0 -30 -410
Zinc plating steel 0.6mm*1000*C ST02Z 5230 0 0 -220
Zinc plating steel 0.7mm*1250*C ST02Z 4950 0 0 -200
Zinc plating steel 0.8mm*1000*C ST02Z 4930 0 0 -200
Zinc plating steel 1.0mm*1250*C ST02Z 4830 0 0 -220
Zinc plating steel 0.5mm*1250*C DC51D+Z 5200 0 0 -300
Zinc plating steel 1.0mm*1250*C DC51D+Z 4800 0 0 -250

Provious News >> none
Next News >> EASTEEL New website on line