Product Search

Product Categories

User Login

Contact Us

Company Name:

ZipCode: 310011

Tel : 86-571-88305472

Fax: 86-571-88305484

Contact Person:

Fax: 86-571-88305484

Chinese Steel price list 2009-11-10

2009-11-10

 

Steel Size Material Price CNY
 every ton
against yesterday against last week against last month 
wire Φ6.5mm Q235 3660 40 50 210
wire Φ6.5mm Q235 3680 40 0 210
wire Φ6.5mm Q335 3660 40 10 190
wire Φ8mm Q335 3660 40 10 210
wire Φ8mm Q335 3660 40 10 210
deformed steel bar Φ10mm HRB335 3920 60 30 270
deformed steel bar Φ12mm HRB335 3720 60 40 270
deformed steel bar Φ14mm HRB335 3660 60 30 260
deformed steel bar Φ16-25mm HRB335 3660 60 30 260
deformed steel bar Φ12mm HRB335 3670 50 30 250
deformed steel bar Φ12mm HRB335 3680 50 30 240
deformed steel bar Φ16-25mm HRB335 3640 50 -10 260
deformed steel bar Φ16-25mm HRB335 3640 50 10 240
deformed steel bar Φ16-25mm HRB335 3630 50 30 270
deformed steel bar Φ16-25mm HRB335 3630 50 30 260
deformed steel bar Φ18-25mm HRB335 3630 50 30 260
deformed steel bar Φ16-25mm HRB335 3630 50 30 260
deformed steel bar Φ16-25mm HRB335 3630 50 30 260
deformed steel bar Φ16-25mm HRB335 3540 60 20 240
deformed steel bar Φ16-25mm HRB335 3630 50 30 250
deformed steel bar Φ16-25mm HRB335 3640 50 20 260
deformed steel bar Φ16-25mm HRB335 3630 50 30 260
deformed steel bar Φ16-25mm HRB335 3630 50 30 260
deformed steel bar Φ16-25mm HRB335 3630 50 30 260
deformed steel bar Φ12mm HRB400 3900 0 20 200
deformed steel bar Φ16-25mm HRB400 3800 0 20 200
deformed steel bar Φ18-Φ25mm HRB400 3780 60 80 400
deformed steel bar Φ18-Φ22mm HRB400 3780 30 60 230
deformed steel bar Φ16-Φ25mm HRB400 3780 30 60 230
Round Steel 12mm Q235 3920 0 0 120
Round Steel Ф18-25mm Q235 3820 0 0 70
Round Steel Φ16-25mm Q235 3700 0 0 80
Round Steel Φ16-25mm Q235 3730 0 0 80
Round Steel Φ16-25mm Q235 3700 0 0 80
Round Steel Φ16-25mm Q235 3700 0 0 80
HRS 2.75mm*1250*C Q235 3830 70 10 280
HRS 3.0mm*1500*C Q235 3770 50 -10 250
HRS 4.75mm*1500*C Q235 3620 50 50 320
HRS 5.5mm*1500*C Q235 3620 50 50 320
HRS 7.5mm*1500*C Q235 3620 50 50 320
HRS 9.5mm*1500*C Q235 3620 50 50 320
HRS 11.5*1500*C Q235 3620 50 50 320
strip steel 2.75*150 DF01 3700 20 20 120
Contact Us