Product Search

Product Categories

User Login

Contact Us

Company Name:

ZipCode: 310011

Tel : 86-571-88305472

Fax: 86-571-88305484

Contact Person:

Fax: 86-571-88305484

Chinese Steel price list 2009-12-27

2009-12-27

Steel Size Material Price CNY
 every ton
against  against  against 
yesterday last week last month
wire Φ6.5mm Q235 3790 0 90 60
wire Φ6.5mm Q235 3820 0 70 40
wire Φ6.5mm Q335 3790 0 70 50
wire Φ8mm Q335 3780 0 60 50
wire Φ8mm Q335 3780 0 60 50
deformed steel bar Φ10mm HRB335 3960 0 40 40
deformed steel bar Φ12mm HRB335 3810 0 40 40
deformed steel bar Φ14mm HRB335 3740 0 40 40
deformed steel bar Φ16-25mm HRB335 3720 0 40 20
deformed steel bar Φ12mm HRB335 3730 0 60 30
deformed steel bar Φ12mm HRB335 3790 0 40 40
deformed steel bar Φ16-25mm HRB335 3700 0 40 20
deformed steel bar Φ16-25mm HRB335 3720 0 10 40
deformed steel bar Φ16-25mm HRB335 3660 0 20 0
deformed steel bar Φ16-25mm HRB335 3660 0 20 0
deformed steel bar Φ18-25mm HRB335 3660 0 20 0
deformed steel bar Φ16-25mm HRB335 3660 0 20 0
deformed steel bar Φ16-25mm HRB335 3660 0 20 0
deformed steel bar Φ16-25mm HRB335 3560 0 10 -10
deformed steel bar Φ16-25mm HRB335 3670 0 30 -10
deformed steel bar Φ16-25mm HRB335 3660 0 20 0
deformed steel bar Φ16-25mm HRB335 3660 0 20 0
deformed steel bar Φ16-25mm HRB335 3660 0 20 0
deformed steel bar Φ16-25mm HRB335 3660 0 20 0
deformed steel bar Φ12mm HRB400 4000 0 0 0
deformed steel bar Φ16-25mm HRB400 3900 0 0 0
deformed steel bar Φ18-Φ25mm HRB400 3750 0 30 -10
deformed steel bar Φ18-Φ22mm HRB400 3820 0 50 20
deformed steel bar Φ16-Φ25mm HRB400 3820 0 50 20
Round Steel 12mm Q235 3920 0 -80 -30
Round Steel Ф18-25mm Q235 3900 0 0 50
Round Steel Φ16-25mm Q235 3900 0 0 180
Round Steel Φ16-25mm Q235 4000 0 0 280
Round Steel Φ16-25mm Q235 3900 0 0 180
Round Steel Φ16-25mm Q235 3900 0 0 180
HRS 2.75mm*1250*C Q235 3950 30 70 20
HRS 3.0mm*1500*C Q235 3910 20 60 20
HRS 4.75mm*1500*C Q235 3820 0 80 70
HRS 5.5mm*1500*C Q235 3820 0 80 70
HRS 7.5mm*1500*C Q235 3820 0 80 70
HRS 9.5mm*1500*C Q235 3820 0 80 70
HRS 11.5*1500*C Q235 3820 0 80 70
strip steel 2.75*150 DF01 3900 0 50 100
strip steel 2.75*180 DF01 3900 0 50 100
strip steel 2.5*183 Q195L 3800 0 50 50
strip steel 2.5*355 Q195L 3800 0 30 30
strip steel 2.5*183 Q195 3780 0 30 30
strip steel 2.5*160 Q235 3800 0 30 30
strip steel 3.5*273 Q235 3800 0 30 30
strip steel 2.5*232 Q235 3800 0 30 30
strip steel 3.0*350 HG5 3900 0 50 100
strip steel 3.0*200 HG5 3900 0 50 100
CRS 1.0mm*1250*2500 SPCC 5550 0 210 330
CRS 1.0mm*1250*2500 ST12 5400 0 110 240
CRS 1.0mm*1250*2500 ST12/DC01 5430 0 110 260
CRS 1.5mm*1250*2500 ST12/DC01 5400 0 110 280
CRS 1.0mm*1250*C SPCC 5330 0 130 230
CRS 1.0mm*1250*C SPCC 5300 0 150 230
CRS 1.5mm*1500*C ST12 5160 0 140 260
Solid Drawn Tube 133*4.5 20# 4550 0 0 50
Solid Drawn Tube 168*8 20# 4550 0 0 50
Solid Drawn Tube 219*6 20# 4600 0 0 0
Solid Drawn Tube 273*7 20# 4750 0 0 0
Flange Beam 36#/b  Q235 3760 0 0 20
Flange Beam 40#/b Q235 4530 0 0 20
Channel Steel 16#a Q235 3630 0 0 50
Channel Steel 20# Q235 3600 0 0 40
Angle Steel 50*50*5mm Q235 3600 0 0 0
Angle Steel 50*50*5mm Q235 3650 0 0 0
Zinc plating steel 0.6mm*1000*C ST02Z 5400 0 0 50
Zinc plating steel 0.7mm*1250*C ST02Z 5230 0 0 180
Zinc plating steel 0.8mm*1000*C ST02Z 5170 0 0 190
Zinc plating steel 1.0mm*1250*C ST02Z 5060 0 0 110
Zinc plating steel 0.5mm*1250*C DC51D+Z 5600 0 0 50
Zinc plating steel 1.0mm*1250*C DC51D+Z 5100 0 0 140

Contact Us