Product Search
Product Categories
OEM service
User Login
- Username:
- Password:
-
Contact Us
Company Name:
ZipCode: 310011
Tel : 86-571-88305472
Fax: 86-571-88305484
Contact Person:
Fax: 86-571-88305484
Chinese Steel price list 2010-1-20
2010-1-20
| Steel | Size | Material | Price CNY every ton |
against | against | against |
| yesterday | last week | last month | ||||
| wire | Φ6.5mm | Q235 | 4000 | -30 | 0 | 300 |
| wire | Φ6.5mm | Q235 | 4000 | -30 | -20 | 250 |
| wire | Φ6.5mm | Q335 | 4000 | -30 | 0 | 280 |
| wire | Φ8mm | Q335 | 4000 | -30 | 0 | 280 |
| wire | Φ8mm | Q335 | 4000 | -30 | 0 | 280 |
| deformed steel bar | Φ10mm | HRB335 | 4040 | -40 | -10 | 120 |
| deformed steel bar | Φ12mm | HRB335 | 3900 | -40 | -10 | 130 |
| deformed steel bar | Φ14mm | HRB335 | 3830 | -40 | -10 | 130 |
| deformed steel bar | Φ16-25mm | HRB335 | 3810 | -40 | -10 | 130 |
| deformed steel bar | Φ12mm | HRB335 | 3850 | -20 | 0 | 180 |
| deformed steel bar | Φ12mm | HRB335 | 3860 | -30 | -10 | 110 |
| deformed steel bar | Φ16-25mm | HRB335 | 3800 | -30 | -10 | 140 |
| deformed steel bar | Φ16-25mm | HRB335 | 3810 | -40 | 0 | 100 |
| deformed steel bar | Φ16-25mm | HRB335 | 3790 | -30 | -10 | 150 |
| deformed steel bar | Φ16-25mm | HRB335 | 3780 | -30 | -20 | 140 |
| deformed steel bar | Φ18-25mm | HRB335 | 3780 | -30 | -20 | 140 |
| deformed steel bar | Φ16-25mm | HRB335 | 3780 | -30 | -20 | 140 |
| deformed steel bar | Φ16-25mm | HRB335 | 3780 | -30 | -20 | 140 |
| deformed steel bar | Φ16-25mm | HRB335 | 3690 | -20 | -10 | 140 |
| deformed steel bar | Φ16-25mm | HRB335 | 3780 | -40 | -20 | 140 |
| deformed steel bar | Φ16-25mm | HRB335 | 3780 | -30 | -20 | 140 |
| deformed steel bar | Φ16-25mm | HRB335 | 3780 | -30 | -20 | 140 |
| deformed steel bar | Φ16-25mm | HRB335 | 3780 | -30 | -20 | 140 |
| deformed steel bar | Φ16-25mm | HRB335 | 3780 | -30 | -20 | 140 |
| deformed steel bar | Φ12mm | HRB400 | 4060 | -30 | 60 | 60 |
| deformed steel bar | Φ16-25mm | HRB400 | 3980 | -30 | 80 | 80 |
| deformed steel bar | Φ18-Φ25mm | HRB400 | 3880 | -40 | -50 | 160 |
| deformed steel bar | Φ18-Φ22mm | HRB400 | 3940 | 0 | 0 | 170 |
| deformed steel bar | Φ16-Φ25mm | HRB400 | 3940 | 0 | 0 | 170 |
| Round Steel | 12mm | Q235 | 4080 | 0 | 100 | 80 |
| Round Steel | Ф18-25mm | Q235 | 4080 | 0 | 100 | 180 |
| Round Steel | Φ16-25mm | Q235 | 4100 | 0 | 70 | 200 |
| Round Steel | Φ16-25mm | Q235 | 4280 | 0 | 150 | 280 |
| Round Steel | Φ16-25mm | Q235 | 4100 | 0 | 70 | 200 |
| Round Steel | Φ16-25mm | Q235 | 4100 | 0 | 100 | 200 |
| HRS | 2.75mm*1250*C | Q235 | 3980 | -80 | -90 | 100 |
| HRS | 3.0mm*1500*C | Q235 | 3950 | -70 | -80 | 100 |
| HRS | 4.75mm*1500*C | Q235 | 3840 | -60 | -90 | 100 |
| HRS | 5.5mm*1500*C | Q235 | 3840 | -60 | -90 | 100 |
| HRS | 7.5mm*1500*C | Q235 | 3840 | -60 | -90 | 100 |
| HRS | 9.5mm*1500*C | Q235 | 3840 | -60 | -90 | 100 |
| HRS | 11.5*1500*C | Q235 | 3840 | -60 | -90 | 100 |
| strip steel | 1.8mm*355*C | Q195-235 | 4100 | 0 | 100 | 200 |
| strip steel | 1.8mm*292*C | Q195-235 | 4100 | 0 | 100 | 200 |
| strip steel | 2.0mm*295*C | Q195-235 | 4050 | 0 | 50 | 190 |
| strip steel | 0.4mm*1000*C | SGCC | 5430 | 0 | 30 | 230 |
| strip steel | 0.5mm*1000*C | SGCC | 5300 | 0 | 50 | 150 |
| strip steel | 1.0mm*1000*C | SGCC | 5100 | 0 | 50 | 220 |
| strip steel | 1.0mm*1000*C | ST02Z | 5230 | 0 | 120 | 210 |
| strip steel | 1.0mm*1000*C | ST02Z | 5250 | 0 | 120 | 210 |
| strip steel | 1.0mm*1250*C | JY150 | 5250 | 0 | 110 | 200 |
| strip steel | 1.0mm*1250*C | SGCC | 5080 | 0 | 130 | 230 |
| CRS | 1.0mm*1000*C | SGCC | 5080 | 0 | 130 | 210 |
| CRS | 0.4mm*1000*C | TST01 | 7850 | 0 | 50 | 150 |
| CRS | 0.5mm*1000*C | TST01 | 7150 | 0 | 50 | 150 |
| CRS | 0.5mm*1200*C | TST01 | 7150 | 0 | 50 | 150 |
| CRS | 0.6mm*1000*C | TST01 | 7150 | 0 | 50 | 150 |
| CRS | 0.6mm*1200*C | TST01 | 7150 | 0 | 50 | 150 |
| CRS | 0.42mm*1000*C | CGCC | 5850 | 0 | 0 | 50 |
| Solid Drawn Tube | 0.47mm*1000*C | CGCC | 5750 | 0 | 0 | 50 |
| Solid Drawn Tube | 0.5mm*1200*C | TST01 | 6100 | 0 | 0 | 100 |
| Solid Drawn Tube | 50*50*5 | Q235 | 3800 | 0 | 90 | 90 |
| Solid Drawn Tube | 100*100*10 | Q235 | 3780 | 0 | 120 | 120 |
| Flange Beam | 20#B | Q235 | 3800 | 0 | 120 | 160 |
| Flange Beam | 25#B | Q235 | 3800 | 0 | 120 | 160 |
| Channel Steel | 36#B | Q235 | 3880 | 0 | 150 | 180 |
| Channel Steel | 40#B | Q235 | 3880 | 0 | 50 | 80 |
| Angle Steel | 6分*2.5 | Q235 | 5620 | 0 | 210 | 430 |
| Angle Steel | 1"*3.0 | Q235 | 5150 | 0 | 150 | 150 |
| Zinc plating steel | 1.5"*3.25 | Q235 | 5110 | 0 | 150 | 150 |
| Zinc plating steel | 4"*3.75 | Q235 | 4750 | 0 | 120 | 250 |
| Zinc plating steel | 6"*4.0 | Q235 | 4830 | 0 | 100 | 230 |
| Zinc plating steel | 8寸*5.0 | Q235 | 4850 | 0 | 0 | 130 |
Provious News >> Stamping part for Canada customer loading CTN
Next News >> none
Next News >> none







