Product Search
Product Categories
OEM service
User Login
- Username:
- Password:
-
Contact Us
Company Name:
ZipCode: 310011
Tel : 86-571-88305472
Fax: 86-571-88305484
Contact Person:
Fax: 86-571-88305484
Chinese Steel price list 2010-1-5
2010-1-5
| Steel | Size | Material | Price CNY every ton |
against | against | against |
| yesterday | last week | last month | ||||
| wire | Φ6.5mm | Q235 | 4050 | 50 | 260 | 300 |
| wire | Φ6.5mm | Q235 | 4070 | 50 | 250 | 270 |
| wire | Φ6.5mm | Q335 | 4050 | 50 | 260 | 290 |
| wire | Φ8mm | Q335 | 4050 | 50 | 270 | 320 |
| wire | Φ8mm | Q335 | 4050 | 50 | 270 | 320 |
| deformed steel bar | Φ10mm | HRB335 | 4130 | 40 | 170 | 230 |
| deformed steel bar | Φ12mm | HRB335 | 3980 | 40 | 170 | 230 |
| deformed steel bar | Φ14mm | HRB335 | 3910 | 40 | 170 | 230 |
| deformed steel bar | Φ16-25mm | HRB335 | 3900 | 50 | 180 | 220 |
| deformed steel bar | Φ12mm | HRB335 | 3910 | 60 | 180 | 250 |
| deformed steel bar | Φ12mm | HRB335 | 3940 | 50 | 150 | 200 |
| deformed steel bar | Φ16-25mm | HRB335 | 3880 | 50 | 180 | 230 |
| deformed steel bar | Φ16-25mm | HRB335 | 3880 | 50 | 160 | 230 |
| deformed steel bar | Φ16-25mm | HRB335 | 3860 | 60 | 200 | 210 |
| deformed steel bar | Φ16-25mm | HRB335 | 3860 | 60 | 200 | 210 |
| deformed steel bar | Φ18-25mm | HRB335 | 3860 | 60 | 200 | 210 |
| deformed steel bar | Φ16-25mm | HRB335 | 3860 | 60 | 200 | 210 |
| deformed steel bar | Φ16-25mm | HRB335 | 3860 | 60 | 200 | 210 |
| deformed steel bar | Φ16-25mm | HRB335 | 3750 | 100 | 190 | 200 |
| deformed steel bar | Φ16-25mm | HRB335 | 3870 | 50 | 200 | 200 |
| deformed steel bar | Φ16-25mm | HRB335 | 3860 | 60 | 200 | 210 |
| deformed steel bar | Φ16-25mm | HRB335 | 3860 | 60 | 200 | 210 |
| deformed steel bar | Φ16-25mm | HRB335 | 3860 | 60 | 200 | 210 |
| deformed steel bar | Φ16-25mm | HRB335 | 3860 | 60 | 200 | 210 |
| deformed steel bar | Φ12mm | HRB400 | 4000 | 0 | 0 | 0 |
| deformed steel bar | Φ16-25mm | HRB400 | 3900 | 0 | 0 | 0 |
| deformed steel bar | Φ18-Φ25mm | HRB400 | 3930 | 60 | 180 | 180 |
| deformed steel bar | Φ18-Φ22mm | HRB400 | 4000 | 50 | 180 | 240 |
| deformed steel bar | Φ16-Φ25mm | HRB400 | 4000 | 50 | 180 | 240 |
| Round Steel | 12mm | Q235 | 3980 | 0 | 60 | 30 |
| Round Steel | Ф18-25mm | Q235 | 3980 | 0 | 80 | 110 |
| Round Steel | Φ16-25mm | Q235 | 4030 | 0 | 130 | 250 |
| Round Steel | Φ16-25mm | Q235 | 4130 | 0 | 130 | 280 |
| Round Steel | Φ16-25mm | Q235 | 4030 | 0 | 130 | 180 |
| Round Steel | Φ16-25mm | Q235 | 4000 | 0 | 100 | 150 |
| HRS | 2.75mm*1250*C | Q235 | 4080 | 70 | 130 | 200 |
| HRS | 3.0mm*1500*C | Q235 | 4040 | 70 | 130 | 200 |
| HRS | 4.75mm*1500*C | Q235 | 3950 | 70 | 130 | 250 |
| HRS | 5.5mm*1500*C | Q235 | 3950 | 70 | 130 | 250 |
| HRS | 7.5mm*1500*C | Q235 | 3950 | 70 | 130 | 250 |
| HRS | 9.5mm*1500*C | Q235 | 3950 | 70 | 130 | 250 |
| HRS | 11.5*1500*C | Q235 | 3950 | 70 | 130 | 250 |
| strip steel | 2.75*150 | DF01 | 4050 | 150 | 150 | 200 |
| strip steel | 2.75*180 | DF01 | 4050 | 150 | 150 | 200 |
| strip steel | 2.5*183 | Q195L | 3950 | 150 | 150 | 200 |
| strip steel | 2.5*355 | Q195L | 3950 | 150 | 150 | 180 |
| strip steel | 2.5*183 | Q195 | 3930 | 150 | 150 | 180 |
| strip steel | 2.5*160 | Q235 | 3930 | 130 | 130 | 160 |
| strip steel | 3.5*273 | Q235 | 3930 | 130 | 130 | 160 |
| strip steel | 2.5*232 | Q235 | 3930 | 130 | 130 | 160 |
| strip steel | 3.0*350 | HG5 | 4050 | 150 | 150 | 200 |
| strip steel | 3.0*200 | HG5 | 4050 | 150 | 150 | 200 |
| CRS | 1.0mm*1250*2500 | SPCC | 5700 | 80 | 80 | 510 |
| CRS | 1.0mm*1250*2500 | ST12 | 5500 | 50 | 50 | 370 |
| CRS | 1.0mm*1250*2500 | ST12/DC01 | 5550 | 50 | 50 | 400 |
| CRS | 1.5mm*1250*2500 | ST12/DC01 | 5490 | 20 | 20 | 390 |
| CRS | 1.0mm*1250*C | SPCC | 5400 | 50 | 50 | 300 |
| CRS | 1.0mm*1250*C | SPCC | 5380 | 50 | 50 | 330 |
| CRS | 1.5mm*1500*C | ST12 | 5300 | 50 | 50 | 400 |
| Solid Drawn Tube | 133*4.5 | 20# | 4550 | 0 | 0 | 50 |
| Solid Drawn Tube | 168*8 | 20# | 4550 | 0 | 0 | 50 |
| Solid Drawn Tube | 219*6 | 20# | 4600 | 0 | 0 | 0 |
| Solid Drawn Tube | 273*7 | 20# | 4750 | 0 | 0 | 0 |
| Flange Beam | 36#/b | Q235 | 3760 | 0 | 0 | 20 |
| Flange Beam | 40#/b | Q235 | 4530 | 0 | 0 | 20 |
| Channel Steel | 16#a | Q235 | 3630 | 0 | 0 | 50 |
| Channel Steel | 20# | Q235 | 3600 | 0 | 0 | 40 |
| Angle Steel | 50*50*5mm | Q235 | 3600 | 0 | 0 | 0 |
| Angle Steel | 50*50*5mm | Q235 | 3650 | 0 | 0 | 0 |
| Zinc plating steel | 0.6mm*1000*C | ST02Z | 5400 | 0 | 0 | 50 |
| Zinc plating steel | 0.7mm*1250*C | ST02Z | 5230 | 0 | 0 | 30 |
| Zinc plating steel | 0.8mm*1000*C | ST02Z | 5170 | 0 | 0 | 20 |
| Zinc plating steel | 1.0mm*1250*C | ST02Z | 5060 | 0 | 0 | 30 |
| Zinc plating steel | 0.5mm*1250*C | DC51D+Z | 5600 | 0 | 0 | 50 |
| Zinc plating steel | 1.0mm*1250*C | DC51D+Z | 5100 | 0 | 0 | 50 |
Provious News >> Scaffolding prices decreasing for Happy New Year
Next News >> Stamping part for Canada customer loading CTN
Next News >> Stamping part for Canada customer loading CTN





